top of page

Zioster Challenge
S02
Complete Leaderboard
Position | Zioster | Score |
---|---|---|
1 | Ak | 1500 |
2 | meghna | 1200 |
3 | Grisha | 900 |
4 | Achuthan | 700 |
5 | Sab | 300 |
5 | Laks | 300 |
Weekly Leaderboard
Position | Zioster | Score |
---|---|---|
1 | Achuthan | 300 |
2 | Ak | 200 |
3 | vidya | 100 |
4 | Laks | 0 |
Note : Questions on every third day , check out answers and your scores when next question is available, earn the most points to win discounts & even free courses and more surprises
An awareness creating initiative by CodeWithZio to promote importance of nature and Environment
bottom of page